Prime Sunset Park 2-family, 3 stories with a rare private driveway and yard. The property measures 20'×64' on a 20'×100' lot and is zoned R6 with a C2-4 overlay (Residential FAR 2.43, Facility FAR 4.8), offering flexible live/rent options and potential future upside per your architect. A solid end-user or investment opportunity in prime Sunset Park
| MLS # | 1027880 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX Edge | Zaiyou Zhu |
| SQ Feet | 3,840 |
|---|---|
| Basement | Y |
| Units | 2 |
| Acreage | 0.05 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Other |
| Interior Features | Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Utilities | See Remarks |
|---|---|
| Sewer | Other |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 84660 |
| Tax Annual Amount | 8802.04 |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11220) | |
Price: $2,680,000 low | high Med: $1,350,000 sqft: 3,840 low | high Med: 5,100 $ / sqft: $698 low | high Med: $265 On site: 41 low | high Med: 139 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11220) | |
Price: $2,680,000 low | high Med: $1,350,000 sqft: 3,840 low | high Med: 5,100 $ / sqft: $698 low | high Med: $265 On site: 41 low | high Med: 139 | |
![]() | $1,530,000658 46th StreetBrooklyn, NY 11220 |