Well-maintained 3 bed 1 bath ranch with fully owned solar panels and extremely low electric costs. Features updated electric throughout including a new panel, new floors throughout, vaulted ceilings (in living room, kitchen and primary bedroom), and stainless-steel appliances with propane gas cooking. Other upgrades include smart locks, security cameras, new thermostats and a drinking water filtration system. This home offers plenty of storage, with a deep 1-car attached garage, attic, and a finished basement that boasts a walk-in pantry, spacious laundry room and a home theatre - complete with giant screen, HD projector and surround sound! Property is fully fenced with a patio, shed and irrigation system (currently disconnected but all components are in working order). Conveniently located, just a short drive to Smith Point's ocean beach and park, and just a half mile from Brookhaven Town's planned and approved Downtown Revitalization Project which is set to break ground soon.
| MLS # | 996538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 105 |
| Listing Provided By | Douglas Elliman Real Estate | Eric Boorum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, High Ceilings, Storage, Washer/Dryer Hookup |
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Connected, Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 1600 |
| Tax Annual Amount | 7039 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic Beach |
| Zip Code | 11951 |
| School District | William Floyd High School |
| Elementary School | John S Hobart Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11951) | |
Price: $499,000 low | high Med: $475,000 sqft: 1,020 low | high Med: 1,140 $ / sqft: $489 low | high Med: $417 On site: 105 low | high Med: 3 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic Beach |
| Zip Code | 11951 |
| School District | William Floyd High School |
| Elementary School | John S Hobart Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11951) | |
Price: $499,000 low | high Med: $475,000 sqft: 1,020 low | high Med: 1,140 $ / sqft: $489 low | high Med: $417 On site: 105 low | high Med: 3 | |