We are proud to present a nicely renovated 2 bedroom/JR4 unit for sale in Forest Park Co-ops! This spacious unit offers a flexible layout, large living room, separate dining area and an updated kitchen which benefits from a large window, stainless steel appliances and granite countertops. Spacious primary bedroom with 2 closets and a good sized second bedroom. All utilities are included in low monthly maintenance. And the location could not be better, just moments away from shopping, schools, buses, trains and all the activities Forest Park has to offer, like golf, horseback riding, tennis, track and more! With everything this fantastic unit has to offer, it won’t stay on the market long.
| MLS # | 964952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $813 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 183 |
| Listing Provided By | Sold By Bart R E Partners Inc | Michal Marek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 843 |
| Basement | Y |
| Story(s) | 6 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Other |
| Interior Features | Other |
| Appliances | Other |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Waitlist |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Queens |
| City | Woodhaven |
| Zip Code | 11421 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11421) | |
Price: $300,000 low | high Med: $789,000 sqft: 843 low | high Med: 1,264 $ / sqft: $356 low | high Med: $624 On site: 183 low | high Med: 56 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodhaven |
| Zip Code | 11421 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11421) | |
Price: $300,000 low | high Med: $789,000 sqft: 843 low | high Med: 1,264 $ / sqft: $356 low | high Med: $624 On site: 183 low | high Med: 56 | |