Located in a prime section of Kew Gardens, this detached two-family home is in excellent condition and has been meticulously maintained throughout the years. The property features an unfinished basement with exceptionally high ceilings, offering endless possibilities for future use. The first floor boasts a spacious living room, bright sunroom, one bedroom, one bathroom and a renovated eat-in kitchen with access to a brick rear porch and private backyard. The second floor includes a living room, two bedrooms, a renovated eat-in kitchen, and two renovated bathrooms. The third floor offers two additional rooms and a full bathroom, providing flexible living space. Hardwood floors run throughout the home, complemented by renovated kitchens with granite countertops and updated bathrooms. Additional features include a private driveway and garage. Recent improvements include a new hot water heater, chimney replacement, and leaf gutter system. Other major upgrades include new siding (2015), new front and rear doors (2015), new cement sidewalk and stoop (2015), replacement windows (2012), gutters, leaders, and boiler (2011), and a new front roof (2013). Situated on a 30x100 lot with a building size of 19x30, this is a rare opportunity to own a beautifully maintained property in one of Kew Gardens' most desirable locations.
| MLS # | 1007901 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 84 |
| Listing Provided By | Mitra Hakimi Realty Group LLC | Mitra Hakimi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,682 |
| Garage | 1 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | Eat-in Kitchen |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 7526 |
| Tax Lot | 38 |
| State | NY |
|---|---|
| County | Queens |
| City | Kew Gardens |
| Zip Code | 11415 |
| School District | Queens Metropolitan High School |
| Elementary School | Ps 99 Kew Gardens |
| High School | Queens Metropolitan High School |
| Listing VS Median (in 11415) | |
Price: $1,168,000 low | high Med: $359,000 sqft: 1,682 low | high Med: 1,100 $ / sqft: $694 low | high Med: $326 On site: 84 low | high Med: 20 | |
| State | NY |
|---|---|
| County | Queens |
| City | Kew Gardens |
| Zip Code | 11415 |
| School District | Queens Metropolitan High School |
| Elementary School | Ps 99 Kew Gardens |
| High School | Queens Metropolitan High School |
| Listing VS Median (in 11415) | |
Price: $1,168,000 low | high Med: $359,000 sqft: 1,682 low | high Med: 1,100 $ / sqft: $694 low | high Med: $326 On site: 84 low | high Med: 20 | |