Price Reduced ListingSPACIOUS UPPER UNIT 1100 SQ FT. NEW WINDOWS, UPGRADED INTERIOR DOORS.LARGE KITCHEN WITH SEPARATE DININGROOM AREA. KITCHEN PASSTHRU OVERLOOKING LARGE LIVINGROOM. LARGE MASTER BEDROOM 14X13, WITH FULL BATH & WALK-IN CLOSET. SECOND BEDROOM/DEN/OFFICE 18X10.. SECOND HALF BATH. 10X7 TERRACE FROM LIVINGROOM. CLUBHOUSE, GYM, LIBRARY, OUTDOOR IN-GROUND HEATED SALTWATER POOL. 24-HOUR MANNED GATED GATEHOUSE. LOW TAX, LOW MAINTENANCE 62+ COMPLEX. CHAIRLIFT, REMODELED KITCHEN AND BATHS. STAINLESS APPLIANCES, MICROWAVE.
| MLS # | 1000936 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 104 |
| Listing Provided By | Douglas Elliman Real Estate | Laura Palermo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Balcony, Lighting, Mailbox, Tennis Court(s) |
|---|---|
| Construction Materials | Brick, Frame, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Off Street |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Clubhouse, Fitness Center, Gated, Pool, Tennis Court(s) |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 1180 |
| Tax Annual Amount | 1769.52 |
| Tax Lot | 86 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Copiague |
| Zip Code | 11726 |
| School District | Walter G O'Connell Copiague High |
| Elementary School | Susan E Wiley School |
| High School | Walter G O'Connell Copiague High |
| Listing VS Median (in 11726) | |
Price: $425,000 low | high Med: $559,495 sqft: 1,100 low | high Med: 1,100 $ / sqft: $386 low | high Med: $510 On site: 104 low | high Med: 111.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Copiague |
| Zip Code | 11726 |
| School District | Walter G O'Connell Copiague High |
| Elementary School | Susan E Wiley School |
| High School | Walter G O'Connell Copiague High |
| Listing VS Median (in 11726) | |
Price: $425,000 low | high Med: $559,495 sqft: 1,100 low | high Med: 1,100 $ / sqft: $386 low | high Med: $510 On site: 104 low | high Med: 111.5 | |