The living is easy in this Delaware riverfront cottage. River Road is a special feature in Callicoon, as it is a low-traffic, dead-end road that runs 4 miles upriver. This property is situated near the end, where there is almost no traffic. It's a great spot to walk, ride bikes, and take in the beauty of the Delaware River. The eagles soar and the swimming and fishing are great. The cottage is efficiently built, with an open floor plan, kitchen, tile floors, wood stove, electric baseboard heat, 200-amp electric, insulated windows, full bath, sleeping area and extra sleep space in loft. It's easy to enjoy and easy to maintain. The land is level with a large fenced garden, orchard with diverse fruit trees and chestnuts, stone walls and 150 feet of your own riverfront. Leave the kayaks and canoes on the shore, just grab 'em and hit the water! The shed is perfect for gardeners to store all the pots, tools and mowers. Just 4 miles from Callicoon with its restaurants, shops, farmer's market, and more. Two hours NYC.
| MLS # | 972903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 142 |
| Listing Provided By | Matthew J Freda Real Estate | Joseph Freda |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Story(s) | 1 |
| Acreage | 0.68 |
| Water Front | Yes |
| Property View | River, Water |
| Cooling | None |
|---|---|
| Heating | Baseboard, Electric, Wood |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, High Speed Internet, Open Floorplan, Open Kitchen |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Lot Features | Cleared, Front Yard, Garden, Level, Stone/Brick Wall, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 127400 |
| Tax Annual Amount | 4472.06 |
| Tax Lot | 13 |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Callicoon |
| Zip Code | 12723 |
| Listing VS Median (in 12723) | |
Price: $349,000 low | high Med: $742,500 sqft: 400 low | high Med: 5,152 $ / sqft: $873 low | high Med: $281 On site: 142 low | high Med: 122.5 | |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Callicoon |
| Zip Code | 12723 |
| Listing VS Median (in 12723) | |
Price: $349,000 low | high Med: $742,500 sqft: 400 low | high Med: 5,152 $ / sqft: $873 low | high Med: $281 On site: 142 low | high Med: 122.5 | |