Price Reduced ListingBetter Than new! Charming home move in ready! Totally renovated. Beautiful Cooks kitchen, 2 full baths and 1 half. Open floor plan for LR,DA, and kitchen Recessed lighting and so much more. New flooring, lighting, windows, electric and plumbing. Large Family room 2 steps down off Kitchen. Cathedral ceilings, has its own AC,. conditioning, tile flooring, natural wood walls and cathedral ceiling of beautiful natural wood and lots of windows. Ground floor access to exterior, garages and back yard. Surprise space, the basement is fully finished. 4th bedroom or bonus room, LDRY, full bathroom, finished storage room. Fitness area and utility room. Second floor has 3 bedrooms and a full bath with easy access to the large attic which could be loft area. The new front porch is made of stone will last for ever and over looks new landscaped side walk to front door. Super central location to shopping, trains, bus line, 2 hospitals, 3 major colleges and the CIA. minutes to towns and shopping and eating.Seller has to sell so present all offers!
| MLS # | 1023350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 47 |
| Listing Provided By | K. Fortuna Realty, Inc. | Lynn Simmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Natural Woodwork, Open Floorplan, Open Kitchen, Pantry, Recessed Lighting, Storage, Walk Through Kitchen, Washer/Dryer Hookup |
| Window Features | Blinds, ENERGY STAR Qualified Windows, New Windows, Screens, Skylight(s), Storm Window(s), Tilt Turn Windows |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Exterior Features | Lighting, Mailbox |
|---|---|
| Construction Materials | Energy Star, Frame, Vinyl Siding |
| Foundation Details | Block |
| Fencing | Back Yard, Chain Link, Full |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage, Off Street, On Street |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Park, Playground, Sidewalks |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 235500 |
| Tax Annual Amount | 10300 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Poughkeepsie |
| Zip Code | 12601 |
| School District | Arlington High School |
| Elementary School | Arthur S May School |
| High School | Arlington High School |
| Listing VS Median (in 12601) | |
Price: $429,000 low | high Med: $309,900 sqft: 1,500 low | high Med: 1,040 $ / sqft: $286 low | high Med: $298 On site: 47 low | high Med: 44 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Poughkeepsie |
| Zip Code | 12601 |
| School District | Arlington High School |
| Elementary School | Arthur S May School |
| High School | Arlington High School |
| Listing VS Median (in 12601) | |
Price: $429,000 low | high Med: $309,900 sqft: 1,500 low | high Med: 1,040 $ / sqft: $286 low | high Med: $298 On site: 47 low | high Med: 44 | |