Vida Coffee Shop - Turn-Key Award-Winning Cafe. PRIME LOCATION Unique opportunity to acquire this Beautifully renovated specialty coffee shop located at 882 Hempstead Turnpike, Franklin Square on a high-traffic corner lot with private parking. This 2024 Best Local Coffee Shop award winner features authentic Colombian coffee, fresh pastries, and sandwiches. Vida Coffee Shop is built around a vibrant Colombian Vida Life concept featuring botanical décor, greenery, and a warm atmosphere that keeps customers returning daily. Approx. 900 sq ft + full basement storage! Extremely easy operation with only 2 employees per shift. All equipment, furniture, and decor included and owned outright. Triple net lease $4,580/month (includes rent, taxes & utilities) with 5-year term and renewal options; landlord willing to transfer or offer new lease. Currently operating 9AM-5PM with major upside by extending hours, adding delivery apps, and expanding catering. Established 2 years with loyal customer base and strong online reviews. Owner relocating out of state. Turn-key profitable opportunity with significant growth potential.
| MLS # | 962059 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Building Name | VIDA COFFEE SHOP |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 187 |
| Listing Provided By | Real Broker NY LLC | Steve Lazo |
| SQ Feet | 2,673 |
|---|---|
| Basement | Y |
| Building(s) | 1 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Lot Features | Corner Lot, Near Golf Course, Near Public Transit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 3547 |
| Tax Annual Amount | 25067.69 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Franklin Square |
| Zip Code | 11010 |
| Listing VS Median (in 11010) | |
Price: $99,999 low | high Med: $849,900 sqft: 2,673 low | high Med: 1,274 $ / sqft: $37 low | high Med: $667 On site: 187 low | high Med: 117 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Franklin Square |
| Zip Code | 11010 |
| Listing VS Median (in 11010) | |
Price: $99,999 low | high Med: $849,900 sqft: 2,673 low | high Med: 1,274 $ / sqft: $37 low | high Med: $667 On site: 187 low | high Med: 117 | |