An excellent opportunity to own a spacious multifamily home in a highly convenient and desirable Queens location. Situated on a 25 x 100 lot, this semi-detached property offers three levels of living space and tremendous potential for an owner occupant, investor, or buyer looking to renovate and create a home tailored to their needs. One of the property's standout features is its exceptional parking and outdoor space, including a private driveway and a two car garage, an increasingly rare find in the area. With its generous lot size, semi-detached layout, and substantial interior footprint across three levels, there is plenty of room to work with. The home is in need of renovation and updating, presenting an opportunity for the next owner to add significant value and bring their vision to life. Ideally positioned between Jamaica Avenue and Hillside Avenue, the property offers convenient access to shopping, dining, everyday necessities, and major transportation routes. The Grand Central Parkway is nearby for easy travel throughout Queens and beyond, along with access to the E and F train, and the Q1, Q17, Q43, Q54, Q48, and Q110 bus lines. With its multiple unit configuration, private driveway, two-car garage, 25 x 100 lot, and prime location, this property offers a combination of space, convenience, and potential that is difficult to find.
| MLS # | 1037250 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker American Homes | Zaina Mainali |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Basement | Y |
| Units | 3 |
| Acreage | 0.06 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas, Other |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, His and Hers Closets, Other, Pantry |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 55680 |
| Tax Annual Amount | 7583.64 |
| State | NY |
|---|---|
| County | Queens |
| City | Jamaica |
| Zip Code | 11432 |
| School District | Queens Prep Academy |
| Elementary School | Ps 95 Eastwood |
| High School | Queens Prep Academy |
| Listing VS Median (in 11432) | |
Price: $949,000 low | high Med: $380,000 sqft: 1,950 low | high Med: 1,200 $ / sqft: $487 low | high Med: $317 On site: 15 low | high Med: 6 | |
| State | NY |
|---|---|
| County | Queens |
| City | Jamaica |
| Zip Code | 11432 |
| School District | Queens Prep Academy |
| Elementary School | Ps 95 Eastwood |
| High School | Queens Prep Academy |
| Listing VS Median (in 11432) | |
Price: $949,000 low | high Med: $380,000 sqft: 1,950 low | high Med: 1,200 $ / sqft: $487 low | high Med: $317 On site: 15 low | high Med: 6 | |