Prime investment opportunity in Yonkers featuring a well-maintained four-family property with strong income potential and long-term upside. The building consists of four residential units, all currently occupied on a month-to-month basis, offering flexibility for future rent increases or repositioning. Tenants are responsible for all utilities except heat, with annual heating costs approximately $12,000, helping investors plan operating expenses accordingly. Units offer desirable interior features including hardwood flooring, granite countertops, dishwashers, windowed bathrooms, dedicated dining areas, basement laundry access, and shared backyard space. Conveniently located near major roadways and public transportation, the property provides easy access to New York City and surrounding areas. It is situated close to shopping centers, restaurants, schools, and everyday essentials, as well as nearby recreational options such as Tibbetts Brook Park. This location offers a strong rental market with consistent demand, making it an excellent opportunity for investors seeking a stable, income-producing asset with future upside potential.
| MLS # | 976004 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 151 |
| Listing Provided By | Iconic Pros | Rupinder Singh |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,408 |
| Basement | Y |
| Units | 4 |
| Acreage | 0.04 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Natural Gas, Radiant |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Open Kitchen |
| Construction Materials | Brick |
|---|---|
| Lot Features | Near Public Transit, Near School, Near Shops |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Available, Natural Gas Available, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 17200 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Yonkers |
| Zip Code | 10705 |
| School District | Yonkers |
| Elementary School | Yonkers |
| High School | Yonkers |
| Listing VS Median (in 10705) | |
Price: $1,230,000 low | high Med: $549,000 sqft: 3,408 low | high Med: 1,200 $ / sqft: $361 low | high Med: $458 On site: 151 low | high Med: 74 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Yonkers |
| Zip Code | 10705 |
| School District | Yonkers |
| Elementary School | Yonkers |
| High School | Yonkers |
| Listing VS Median (in 10705) | |
Price: $1,230,000 low | high Med: $549,000 sqft: 3,408 low | high Med: 1,200 $ / sqft: $361 low | high Med: $458 On site: 151 low | high Med: 74 | |