New ListingThis completely detached 2 family home with full basement is ready for it's next owner! There are 2 electric meters and 2 gas meters. This home is extremely well maintained with a detached garage and private driveway. The upper unit is a 2 bedroom with eat in kitchen space, or can be used as a one bedroom with eat in kitchen and large separate living room. The upper level windows were replaced with vinyl windows. Bathroom is extremely well maintained and cared for. The first level can be used many different ways but has at least 2 bedrooms, dining room, separate living room and eat in kitchen. Cabinets are solid wood and have been extremely well maintained over the years. The upper level has its own entrance from the front door and the first level and basement can be accessed separately from the side door off the driveway. There is a full bathroom in basement + storage and utility room. Plumbing is capped in walls for a second kitchenette if needed (Please review city code for permission). In addition to driveway and garage you also have a nice patio area in the yard. Location here is prime right off cross bay blvd!
| MLS # | 1073159 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 4 |
| Listing Provided By | Real Broker NY LLC | Anthony J. Vitta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,362 |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Natural Gas, Steam |
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 48480 |
| Tax Annual Amount | 4681.5 |
| State | NY |
|---|---|
| County | Queens |
| City | Ozone Park |
| Zip Code | 11417 |
| School District | John Adams High School |
| Elementary School | Ps 63 Old South |
| High School | John Adams High School |
| Listing VS Median (in 11417) | |
Price: $750,000 low | high Med: $832,500 sqft: 1,362 low | high Med: 1,231 $ / sqft: $551 low | high Med: $681 On site: 4 low | high Med: 130.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Ozone Park |
| Zip Code | 11417 |
| School District | John Adams High School |
| Elementary School | Ps 63 Old South |
| High School | John Adams High School |
| Listing VS Median (in 11417) | |
Price: $750,000 low | high Med: $832,500 sqft: 1,362 low | high Med: 1,231 $ / sqft: $551 low | high Med: $681 On site: 4 low | high Med: 130.5 | |