Prime 10,400 sq.ft. building situated in a highly accessible neighborhood within walking distance to major community anchors including schools, local businesses and public transportation. The property offers versatile space suitable for multiple commercial or community uses. Attached parking lot provides ample convenience. Ideal for investors or redevelopment.
| MLS # | 939073 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 271 |
| Listing Provided By | Becker Realty Services Inc | Mary Kennedy |
| SQ Feet | 10,400 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| Listing VS Median (in 11520) | |
Price: $2,300,000 low | high Med: $649,500 sqft: 10,400 low | high Med: 1,633 $ / sqft: $221 low | high Med: $419 On site: 271 low | high Med: 52.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| Listing VS Median (in 11520) | |
Price: $2,300,000 low | high Med: $649,500 sqft: 10,400 low | high Med: 1,633 $ / sqft: $221 low | high Med: $419 On site: 271 low | high Med: 52.5 | |