New Listing
In-Person: 08/29 1:00 PM - 3:00 PMRanch 2 bedrooms, 1 full bathroom, Living Room, Eat in kitchen all information to be verfied by all parties
| MLS # | 1042066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 3 |
| Listing Provided By | Long Island Dream Homes Realty | Christina Podias |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Acreage | 0.11 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | First Floor Bedroom, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Primary Bathroom |
| Appliances | Electric Water Heater, Oven, Refrigerator |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 420 |
| Tax Annual Amount | 9742 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Westbury |
| Zip Code | 11590 |
| School District | W Tresper Clarke High School |
| Elementary School | Bowling Green School |
| High School | W Tresper Clarke High School |
| Listing VS Median (in 11590) | |
Price: $599,000 low | high Med: $788,000 sqft: 768 low | high Med: 1,478 $ / sqft: $780 low | high Med: $533 On site: 3 low | high Med: 29 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Westbury |
| Zip Code | 11590 |
| School District | W Tresper Clarke High School |
| Elementary School | Bowling Green School |
| High School | W Tresper Clarke High School |
| Listing VS Median (in 11590) | |
Price: $599,000 low | high Med: $788,000 sqft: 768 low | high Med: 1,478 $ / sqft: $780 low | high Med: $533 On site: 3 low | high Med: 29 | |