Residential vacant land.
| MLS # | 942458 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 258 |
| Listing Provided By | View Real Estate Group Ltd | Serhiy Roman |
| Acreage | 0.12 |
|---|
| Sewer | None |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 160 |
| Tax Annual Amount | 655.76 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | John S Hobart Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $89,999 low | high Med: $549,993 On site: 258 low | high Med: 260 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | John S Hobart Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $89,999 low | high Med: $549,993 On site: 258 low | high Med: 260 | |