Welcome to this beautifully maintained ranch nestled in a quiet and friendly neighborhood offering the kind of peaceful backyard setting that's hard to find. The open layout features soaring cathedral ceilings, a wood-burning fireplace, and a bright eat-in kitchen refreshed with updated stainless steel appliances. Updated bathroom and home has been freshly painted throughout! The striking stone facade and newly redone vinyl siding give great curb appeal, complemented by lush irrigated landscaping. Outside you will find a sprawling .37-acre yard with multiple entertaining areas including an L-shaped deck with gazebo perfect for year-round enjoyment. A versatile rear extension offers ideal flex space for multigenerational living, a home office, or a private guest suite with its own access. Leased solar panels keep electric bills under low! Attached 1-car garage, Longwood schools, and close to shopping and parkways. This one checks all the boxes come see it for yourself!
| MLS # | 976009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 129 |
| Listing Provided By | Compass Greater NY LLC | Kate Works |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,686 |
| Garage | 1 |
| Acreage | 0.37 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Oil |
| Interior Features | First Floor Bedroom, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Pantry, Primary Bathroom, Washer/Dryer Hookup |
| Window Features | Bay Window(s), Skylight(s) |
| Appliances | Dishwasher, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Frame, Stone, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Sprinklers In Front |
| Fencing | Back Yard, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Private |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 10488.26 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Middle Island |
| Zip Code | 11953 |
| School District | Longwood High School |
| Elementary School | Ridge Elementary School |
| High School | Longwood High School |
| Listing VS Median (in 11953) | |
Price: $549,990 low | high Med: $409,999 sqft: 1,686 low | high Med: 1,157 $ / sqft: $326 low | high Med: $354 On site: 129 low | high Med: 46 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Middle Island |
| Zip Code | 11953 |
| School District | Longwood High School |
| Elementary School | Ridge Elementary School |
| High School | Longwood High School |
| Listing VS Median (in 11953) | |
Price: $549,990 low | high Med: $409,999 sqft: 1,686 low | high Med: 1,157 $ / sqft: $326 low | high Med: $354 On site: 129 low | high Med: 46 | |