Located in one of Southold’s most coveted locations, this waterfront oasis offers peace, privacy, and stunning views of Goose Creek. Surrounded by professionally designed and meticulously maintained landscaping, this property exudes tranquility and natural beauty. The home features a spacious and thoughtfully designed layout with wood floors throughout. The updated kitchen is a chef’s dreamcomplete with cherry cabinets, quartz countertops, high-end appliances, and limestone flooring. The large living room, anchored by a charming wood-burning fireplace, is perfect for relaxing or entertaining. Enjoy serene water views from multiple rooms and take full advantage of the private dock with floaterideal for kayaking, boating, or simply soaking in the setting. A large waterfront patio provides plenty of room for entertaining. The primary suite includes an ensuite bath for added comfort. A full basement offers generous storage and expansion potential, and a whole-house generator ensures peace of mind. This rare Southold gem blends luxury, functionality, and waterfront livingideal as a year-round residence or weekend escape.
| MLS # | 1011470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 75 |
| Listing Provided By | Douglas Elliman Real Estate | Kristy B. Naddell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.58 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Master Downstairs |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Construction Materials | Cedar |
|---|---|
| Lot Features | Front Yard, Garden, Landscaped, Sprinklers In Front, Sprinklers In Rear, Views, Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Private |
| Utilities | See Remarks |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12135 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Southold |
| Zip Code | 11971 |
| School District | Southold Junior-Senior High Scho |
| Elementary School | Southold Elementary School |
| High School | Southold Junior-Senior High Scho |
| Listing VS Median (in 11971) | |
Price: $1,975,000 low | high Med: $824,250 sqft: 2,500 low | high Med: 1,244 $ / sqft: $790 low | high Med: $711 On site: 75 low | high Med: 68 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Southold |
| Zip Code | 11971 |
| School District | Southold Junior-Senior High Scho |
| Elementary School | Southold Elementary School |
| High School | Southold Junior-Senior High Scho |
| Listing VS Median (in 11971) | |
Price: $1,975,000 low | high Med: $824,250 sqft: 2,500 low | high Med: 1,244 $ / sqft: $790 low | high Med: $711 On site: 75 low | high Med: 68 | |
![]() | $1,849,0002100 Glenn RoadSouthold, NY 11971 |
![]() | $1,599,0001700 Smith DriveSouthold, NY 11971 |