New Listing
In-Person: 08/29 12:00 PM - 2:00 PMSouth Hempstead cape with ROCKVILLE CENTRE SCHOOLS- 4 bedrooms 2 baths in total.3 bedrooms and full bath on first floor, along with laundry. Basement is unfunished with new burner and updated electrical panel.The eat in kitchen faces the oversized back yard. The yard is mostly grass so its an open canvas. Walk upstairs to find another bedroom, bathroom and an open space for anything you choose-maybe another living room, a media room room, or an office-This cape is over 1800 square feet and has so many possibilities-Easy access to southern state Parkway, shoppping and RVC schools, street parking allowed
| MLS # | 1042537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 1 |
| Listing Provided By | Douglas Elliman Real Estate | Jill Dellunto CBR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,810 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.20 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Appliances | Dryer, Oven, Refrigerator, Washer |
| Foundation Details | Pillar/Post/Pier |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 525 |
| Tax Annual Amount | 16901 |
| State | NY |
|---|---|
| County | Nassau County |
| City | South Hempstead |
| Zip Code | 11550 |
| School District | South Side High School |
| Elementary School | William S Covert School |
| High School | South Side High School |
| Listing VS Median (in 11550) | |
Price: $629,000 low | high Med: $615,000 sqft: 1,810 low | high Med: 1,370 $ / sqft: $348 low | high Med: $477 On site: 1 low | high Med: 240 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 2:00 PM |
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | South Hempstead |
| Zip Code | 11550 |
| School District | South Side High School |
| Elementary School | William S Covert School |
| High School | South Side High School |
| Listing VS Median (in 11550) | |
Price: $629,000 low | high Med: $615,000 sqft: 1,810 low | high Med: 1,370 $ / sqft: $348 low | high Med: $477 On site: 1 low | high Med: 240 | |